Key specifications
Configuration | |
Connector Series 1 | U.FL |
Connector Gender 1 | Plug |
Connector Angle 1 | Right Angle |
Connector Mount Method1 | None |
Body Materials and Plating 1 | Copper Alloy, Gold Plated |
Connector Series 2 | SMA |
Connector Gender 2 | Female |
Connector Angle 2 | Straight |
Connector Mount Method 2 | 4 hole Flange |
Body Materials and Plating 2 | Brass, Gold Plated |
Cable Type | RG1.37 |
Electric Specifications | |
Impedance | 50ohm |
Frequency Range(From DC) | 6GHz |
VSWR | ≤1.50:1 (DC 0~6GHz) |
Insertion Loss | Depends on cable length |
Voltage Rating | 335 V(rms) |
Dielectric Withstanding Voltage | 500 V |
Insulation Resistance | ≥500 Mohm |
Mechanical Characteristics | |
Mating Cycles | ≥ 30 cycles |
Mating Torque | 30 in - lbs |
Environmental Characteristics (RoHS Complliant) | |
Temperature Rating | -40°C ~ +85°C |
Corrosion (Salt Spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs |
Shock | MIL-STD-202, Method 213, Condition I, 100 Gs |
Thermal Shock | MIL-STD-202, Method 107. Cond. B, -40°C to +85°C |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Cable Specification | |
Center Conductor | Silver plated copper |
Dielectric | PEP |
Jacket | FEP |
Jacket Diameter(mm) | 1.37±0.05 |
Min. Bending Radius(mm) | 5 |
Shielding Effect(dB) | >70 |
Weight(kg/km) | 3 (Reference) |
Coaxial Cable Attenuation @ 20℃ and Sea Level, Power | |
Frequency (GHz) | Attenuation(dB/m) |
1 | 1.70 |
2 | 2.50 |
3 | 3.00 |
4 | 3.50 |
5 | 4.00 |
6 | 4.50 |
CAD Drawing
Dimensions in mm/ [inch], Tolerance +1%
