Key Specifications
| Configuration | |
| Switch Design | SP3T |
| Switch Type | Reflective |
| Control Interface | Solder Pin |
| Connector Series | 2.92mm |
| Connector Gender | Female |
| Electric Specifications | |
| Impedance | 50ohm |
| Frequency Range | 26 to 40GHz |
| VSWR | ≤2.0:1 |
| Insertion Loss | <3.5dB |
| Isolation | >45dB |
| Switching Time | <100ns |
| Input Power, CW | 23 dBm @25°C |
| Mechanical Specifications | |
| Finish | Nickel Plated |
| Environmental Characteristics (RoHS Complliant) | |
| Temperature Rating | -25°C ~ +65°C |
| Corrosion (Salt Spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs |
| Shock | MIL-STD-202, Method 213, Condition I, 100 Gs |
| Thermal Shock | MIL-STD-202, Method 107. Cond. B, -40°C to +85°C |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
| Shock | MIL-STD-202, Method 213, Condition I, 100 Gs |
| Thermal Shock | MIL-STD-202, Method 107. Cond. B, -40°C to +85°C |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Catalog Products
| Part Number | Switch Configuration | Frequency Range (GHz) | Insertion Loss dB(Max) | VSWR Max | Isolation dB(Min) | Switching Speed (ns) | Power dBm(Max) |
| PSWA-DT-MK0050400S-01 | SPDT | 0.5-40 | 5.5 | 2.5:1 | 65 | 50 | 23 |
| PSWA-DT-MK0100400S-01 | SPDT | 1-40 | 5.5 | 2.5:1 | 65 | 50 | 23 |
| PSWA-DT-MK0200400S-01 | SPDT | 2-40 | 5.5 | 2.5:1 | 65 | 50 | 23 |
| PSWA-DT-MK0600400S-01 | SPDT | 6-40 | 5 | 2.5:1 | 45 | 50 | 23 |
| PSWA-DT-MK1800400S-01 | SPDT | 18-40 | 5 | 2.5:1 | 45 | 50 | 23 |
| PSWA-DT-MA0001060S-01 | SPDT | 0.01-6 | 2.5 | 2.0:1 | 60 | 150 | 30 |
| PSWA-DT-MA0001080S-01 | SPDT | 0.01-8 | 2.5 | 2.0:1 | 60 | 150 | 30 |
| PSWA-3T-MK0010400S-01 | SP3T | 0.1-40 | 5 | 2.8:1 | 60 | 50 | 23 |
| PSWA-3T-MK0050400S-01 | SP3T | 0.5-40 | 5 | 2.8:1 | 60 | 50 | 23 |
| PSWA-3T-MK0050435S-01 | SP3T | 0.5-43.5 | 5.5 | 2.8:1 | 60 | 50 | 23 |
| PSWA-3T-MK0100400S-01 | SP3T | 1-40 | 5 | 2.8:1 | 60 | 50 | 23 |
| PSWA-3T-MK0200400S-01 | SP3T | 2-40 | 5 | 2.8:1 | 60 | 50 | 23 |
| PSWA-3T-MK0600400S-01 | SP3T | 6-40 | 5 | 2.8:1 | 60 | 50 | 23 |
| PSWA-3T-MK1000400S-01 | SP3T | 10-40 | 5 | 2.2:1 | 60 | 50 | 23 |
| PSWA-3T-MK2600400S-01 | SP3T | 26-40 | 5 | 2.0:1 | 60 | 50 | 23 |
| PSWA-3T-MA0010200S-01 | SP3T | 0.1-20 | 3.8 | 2.0:1 | 80 | 100 | 30 |
| PSWA-4T-MA0050240S-01 | SP4T | 0.5-24 | 4 | 2.5-1 | 60 | 100 | 23 |
| PSWA-4T-MA0050265S-01 | SP4T | 0.5-26.5 | 4.7 | 2.7-1 | 65 | 100 | 23 |
| PSWA-4T-MK0050400S-01 | SP4T | 0.5-40 | 6 | 2.7-1 | 65 | 100 | 23 |
| PSWA-4T-MK0050435S-01 | SP4T | 0.5-43.5 | 6.5 | 3.0-1 | 65 | 100 | 23 |
| PSWA-4T-MK0100400S-01 | SP4T | 1-40 | 6 | 2.7-1 | 65 | 100 | 23 |
| PSWA-ST-MA0100020S-01 | SPST | 1-2 | 1.5 | 1.5-1 | 80 | 120 | 30 |
| PSWA-ST-MA0100080S-01 | SPST | 1-8 | 2.2 | 1.5-1 | 70 | 120 | 30 |
| PSWA-ST-MA0100180S-01 | SPST | 1-18 | 3.5 | 2.0-1 | 60 | 120 | 30 |
| PSWA-ST-MA0100200S-01 | SPST | 1-20 | 3.7 | 2.0-1 | 75 | 100 | 30 |
| PSWA-6T-MA0010120S-01 | SP6T | 0.1-12 | 3.2 | 1.7:1 | 70 | 120 | 30 |
| PSWA-6T-MA0010180S-01 | SP6T | 0.1-18 | 4.2 | 2.0:1 | 60 | 120 | 30 |
| PSWA-6T-MA0010200S-01 | SP6T | 0.1-20 | 4.5 | 2.0:1 | 60 | 120 | 30 |
| PSWA-6T-MA0040080S-01 | SP6T | 0.4-8 | 2.5 | 2.0:1 | 80 | 120 | 30 |
| PSWA-6T-MA0040180S-01 | SP6T | 0.4-18 | 4.2 | 2.0:1 | 60 | 120 | 30 |
| PSWA-6T-MA0050200S-01 | SP6T | 0.5-20 | 4.5 | 2.0:1 | 60 | 120 | 30 |
| PSWA-6T-MA0080180S-01 | SP6T | 0.8-18 | 4.2 | 2.0:1 | 60 | 120 | 30 |
| PSWA-8T-MK0050400S-01 | SP8T | 0.5-40 | 8.5 | 2.8:1 | 45 | 50 | 23 |
| PSWA-8T-MK0050440S-01 | SP8T | 0.5-44 | 9 | 2.8:1 | 45 | 50 | 23 |
| PSWA-8T-MK0050500S-01 | SP8T | 0.5-50 | 14 | 3.0:1 | 45 | 50 | 23 |
| PSWA-8T-MK0100400S-01 | SP8T | 1-40 | 8.5 | 2.8:1 | 45 | 50 | 23 |
| PSWA-8T-MK0200400S-01 | SP8T | 2-40 | 8.5 | 2.8:1 | 45 | 50 | 23 |
| PSWA-8T-MK1000400S-01 | SP8T | 10-40 | 8.5 | 2.8:1 | 45 | 50 | 23 |
| PSWA-8T-MK1800400S-01 | SP8T | 18-40 | 8.5 | 2.4:1 | 45 | 50 | 23 |
| PSWA-8T-MA0010160S-01 | SP8T | 0.1-16 | 4.8 | 2.0:1 | 80 | 120 | 30 |
| For additional customization requirements or configuration assistance, please contact us via email:sales@zomwave.com | |||||||
Coaxial Cable Assembly
Microwave Test Cable
Coaxial RF Connector
Coaxial RF Adapter
Coaxial RF Termination
Coaxial RF Test Probe
Coaxial RF Attenuator
RF Switches
Coaxial RF Power Dividers