Key specifications
| Configuration | |
| Connector Series 1 | Mini SMP(GPPO) |
| Connector Gender 1 | Female |
| Connector Angle 1 | Straight |
| Connector Mount Method1 | None |
| Body Materials and Plating 1 | BeCu, Gold Plated |
| Connector Series 2 | SMA |
| Connector Gender 2 | Male |
| Connector Angle 2 | Straight |
| Connector Mount Method 2 | None |
| Body Materials and Plating 2 | BeCu, Gold Plated |
| Cable Type | Formable .086''/ RG405 |
| Electric Specifications | |
| Impedance | 50ohm |
| Frequency Range(From DC) | 12GHz |
| VSWR | ≤1.30:1 (DC 0~12GHz) |
| Insertion Loss | Depends on cable length |
| Voltage Rating | 335 V(rms) |
| Dielectric Withstanding Voltage | 500 V |
| Insulation Resistance | ≥500 Mohm |
| Mechanical Characteristics | |
| Mating Cycles | ≥ 500 cycles |
| Mating Torque | 30 in - lbs |
| Environmental Characteristics (RoHS Complliant) | |
| Temperature Rating | -40°C ~ +85°C |
| Corrosion (Salt Spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs |
| Shock | MIL-STD-202, Method 213, Condition I, 100 Gs |
| Thermal Shock | MIL-STD-202, Method 107. Cond. B, -40°C to +85°C |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
| Cable Specification | |
| Center Conductor | Silver plated copper |
| Dielectric | Low Density PTFE |
| Jacket | FEP |
| Jacket Diameter(mm) | 2.60±0.05 |
| Min. Bending Radius(mm) | 4 |
| Shielding Effect(dB) | >100 |
| Weight(kg/km) | 20 (Reference) |
| Coaxial Cable Attenuation @ 20℃ and Sea Level, Power | |
| Frequency (GHz) | Attenuation(dB/m) |
| 0.5 | 0.45 |
| 1 | 0.62 |
| 2 | 0.97 |
| 3 | 1.32 |
| 5 | 1.50 |
| 6 | 1.79 |
| 8 | 2.10 |
| 10 | 2.25 |
| 15 | 3.01 |
| 18 | 3.30 |
CAD Drawing
Dimensions in mm/ [inch], Tolerance +1%
Coaxial Cable Assembly
Microwave Test Cable
Coaxial RF Connector
Coaxial RF Adapter
Coaxial RF Termination
Coaxial RF Test Probe
Coaxial RF Attenuator
RF Switches
Rotary Joints
RF Circulators
Coaxial RF Power Dividers