Key Specifications
Configuration | |
Adapter Series 1 | BNC |
Adapter Gender 1 | Female |
Impedance 1 | 75Ω |
Adapter Mount Method1 | None |
Body Materials and Plating 1 | Stainless Steel |
Adapter Series 2 | SMA |
Adapter Gender 2 | Male |
Impedance 2 | 50Ω |
Adapter Mount Method 2 | None |
Body Materials and Plating 2 | Stainless Steel |
Adapter Angle | Straight |
Electric Specifications | |
Frequency Range(From DC) | 3GHz |
VSWR | 1.25 Max |
Insertion Loss | 5.70dB±0.5dB Max |
Voltage Rating | 335 V(rms) |
Dielectric Withstanding Voltage | 500 V |
Insulation Resistance | ≥500 Mohm |
Mechanical Characteristics | |
Mating Cycles | ≥ 500 cycles |
Mating Torque | 5~7 in - lbs |
Environmental Characteristics (RoHS Complliant) | |
Temperature Rating | -45°C ~ +125°C |
Corrosion (Salt Spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs |
Shock | MIL-STD-202, Method 213, Condition I, 100 Gs |
Thermal Shock | MIL-STD-202, Method 107. Cond. B, -40°C to +85°C |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
CAD Drawing
Dimensions in mm/ [inch], Tolerance +1%
