Key specifications
| Configuration | |
| Connector Series 1 | 3.5mm |
| Connector Gender 1 | Male |
| Connector Angle 1 | Straight |
| Connector Mount Method1 | None |
| Body Materials and Plating 1 | Stainless Steel, Passivated |
| Connector Series 2 | SMP |
| Connector Gender 2 | Female |
| Connector Angle 2 | Right Angle |
| Connector Mount Method 2 | None |
| Body Materials and Plating 2 | Stainless Steel, Passivated |
| Cable Type | ZCXN3506 |
| Electric Specifications | |
| Impedance | 50ohm |
| Frequency Range(From DC) | 30GHz |
| VSWR | ≤1.3:1 (DC 0~30GHz) |
| Insertion Loss | Depends on cable length |
| Mechanical Phase | <±5°@30GHz |
| Amplitude Stability | <±0.07dB@30GHz |
| Voltage Rating | 335 V(rms) |
| Dielectric Withstanding Voltage | 500 V |
| Insulation Resistance | ≥500 Mohm |
| Mechanical Characteristics | |
| Mating Cycles | ≥ 500 cycles |
| Mating Torque | 30 in - lbs |
| Environmental Characteristics (RoHS Complliant) | |
| Temperature Rating | -40°C ~ +85°C |
| Corrosion (Salt Spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs |
| Shock | MIL-STD-202, Method 213, Condition I, 100 Gs |
| Thermal Shock | MIL-STD-202, Method 107. Cond. B, -40°C to +85°C |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
| Cable Specification | |
| Center Conductor | Silver plated copper |
| Dielectric | Low Density PTFE |
| Jacket | FEP |
| Jacket Diameter(mm) | 3.60±0.15 |
| Min. Bending Radius(mm) | 18 |
| Shielding Effect(dB) | >90 |
| Weight(kg/km) | 33 (Reference) |
| Cable Attenuation @ 20℃ and Sea Level, Power | |
| Frequency (GHz) | Attenuation(dB/m) |
| 0.5 | 0.26 |
| 1 | 0.38 |
| 2 | 0.53 |
| 3 | 0.66 |
| 5 | 0.85 |
| 6 | 0.94 |
| 10 | 1.22 |
| 18 | 1.67 |
| 20 | 1.76 |
| 26.5 | 2.05 |
| 30 | 2.19 |
CAD Drawing
Dimensions in mm/ [inch], Tolerance +1%
Coaxial Cable Assembly
Microwave Test Cable
Coaxial RF Connector
Coaxial RF Adapter
Coaxial RF Termination
Coaxial RF Test Probe
Coaxial RF Attenuator
RF Switch
Coaxial RF Power Dividers