Key Specifications
| Configuration | |
| Switch Design | 2x SP6T |
| Input Ports | 2 |
| Output Ports | 12 |
| Switch Type | Terminated |
| Actuator Type | Latching |
| Command Control | USB & Ethernet |
| Connector Series | 2.92mm |
| Connector Gender | Female |
| Operating Voltage | 220VAC |
| Electric Specifications | |
| Frequency Range(From DC) | 40GHz |
| VSWR | ≤1.90:1 |
| Insertion Loss | <0.9dB |
| Isolation | >55dB |
| Input Power, CW | 5 Watts @25°C |
| Mechanical Characteristics | |
| Mating Cycles | ≥ 2,500,000 cycles |
| Switching Time | <15ms |
| Environmental Characteristics (RoHS Complliant) | |
| Temperature Rating | -25°C ~ +65°C |
| Corrosion (Salt Spray) | MIL-STD-202, Method 101, Condition B |
| Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs |
| Shock | MIL-STD-202, Method 213, Condition I, 100 Gs |
| Thermal Shock | MIL-STD-202, Method 107. Cond. B, -40°C to +85°C |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
| Shock | MIL-STD-202, Method 213, Condition I, 100 Gs |
| Thermal Shock | MIL-STD-202, Method 107. Cond. B, -40°C to +85°C |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Catalog Products
| PN | Frequency(GHz) | Configuration | Impedance (ohm) | Connectors | Control | Remark | ||
| Low | High | Input Ports | Output Ports | |||||
| SML-2P12T-MK40G-UE-01 | DC | 40 | 2 | 12 | 50 | 2.92mm | USB & Ethernet | 2x SP6T |
| SML-1P08T-MA06G-UE-01 | DC | 6 | 1 | 8 | 50 | SMA | USB & Ethernet | 1x SP8T |
| SML-1P08T-MK26G-UE-01 | DC | 26.5 | 1 | 8 | 50 | 2.92mm | USB & Ethernet | 1x SP8T |
| SML-2P16T-MK26G-UE-01 | DC | 26.5 | 2 | 16 | 50 | 2.92mm | USB & Ethernet | 2x SP8T |
| SML-2P16T-MK40G-UE-01 | DC | 40 | 2 | 16 | 50 | 2.92mm | USB & Ethernet | 2x SP8T |
| SML-3P12T-MK40G-UE-01 | DC | 40 | 3 | 12 | 50 | 2.92mm | USB & Ethernet | 3x SP4T |
| SMS-4P16T-MK18G-UE-01 | DC | 18 | 4 | 16 | 50 | SMA | USB & Ethernet | 4x SP4T |
| SML-2P12T-P250G-UE-01 | DC | 50 | 2 | 12 | 50 | 2.4mm | USB & Ethernet | 2x SP6T |
| SML-2P12T-P254G-UE-01 | DC | 54 | 2 | 12 | 50 | 2.4mm | USB & Ethernet | 2x SP6T |
| SML-2P12T-VC67G-UE-01 | DC | 67 | 2 | 12 | 50 | 1.85mm | USB & Ethernet | 2x SP6T |
| SML-3P12T-P250G-UE-01 | DC | 50 | 3 | 12 | 50 | 2.4mm | USB & Ethernet | 3x SP4T |
| SML-3P12T-P254G-UE-01 | DC | 54 | 3 | 12 | 50 | 2.4mm | USB & Ethernet | 3x SP4T |
| SMS-4P16T-P250G-UE-01 | DC | 50 | 4 | 16 | 50 | 2.4mm | USB & Ethernet | 4x SP4T |
| SMS-4P16T-P254G-UE-01 | DC | 54 | 4 | 16 | 50 | 2.4mm | USB & Ethernet | 4x SP4T |
| SMS-4P16T-VC67G-UE-01 | DC | 67 | 4 | 16 | 50 | 1.85mm | USB & Ethernet | 4x SP4T |
| SML-2P06T-MK26G-UE-01 | DC | 26.5 | 2 | 6 | 50 | 2.92mm | USB & Ethernet | 2x SP3T |
| SML-2P06T-MK40G-UE-01 | DC | 40 | 2 | 6 | 50 | 2.92mm | USB & Ethernet | 2x SP3T |
| SML-2P06T-P250G--UE-01 | DC | 50 | 2 | 6 | 50 | 2.4mm | USB & Ethernet | 2x SP3T |
| SML-2P06T-P254G-UE-01 | DC | 54 | 2 | 6 | 50 | 2.4mm | USB & Ethernet | 2x SP3T |
| SML-2P06T-VC67G-UE-01 | DC | 67 | 2 | 6 | 50 | 1.85mm | USB & Ethernet | 2x SP3T |
| SML-2P08T-MA06G-UE-01 | DC | 6 | 2 | 8 | 50 | SMA | USB & Ethernet | 2x SP4T |
| SML-2P08T-MA18G-UE-01 | DC | 18 | 2 | 8 | 50 | SMA | USB & Ethernet | 2x SP4T |
| SML-2P08T-MA20G-UE-01 | DC | 20 | 2 | 8 | 50 | SMA | USB & Ethernet | 2x SP4T |
| SML-2P08T-MK26G-UE-01 | DC | 26.5 | 2 | 8 | 50 | 2.92mm | USB & Ethernet | 2x SP4T |
| SML-2P08T-MK40G-UE-01 | DC | 40 | 2 | 8 | 50 | 2.92mm | USB & Ethernet | 2x SP4T |
| SML-2P08T-P250G-UE-01 | DC | 50 | 2 | 8 | 50 | 2.4mm | USB & Ethernet | 2x SP4T |
| SML-2P08T-P256G-UE-01 | DC | 56 | 2 | 8 | 50 | 2.4mm | USB & Ethernet | 2x SP4T |
| SML-2P08T-VC67G-UE-01 | DC | 67 | 2 | 8 | 50 | 1.85mm | USB & Ethernet | 2x SP4T |
| SML-2P10T-MA06G-UE-01 | DC | 6 | 2 | 10 | 50 | SMA | USB & Ethernet | 2x SP5T |
| SML-2P10T-MA18G-UE-01 | DC | 18 | 2 | 10 | 50 | SMA | USB & Ethernet | 2x SP5T |
| SML-2P10T-MA20G-UE-01 | DC | 20 | 2 | 10 | 50 | SMA | USB & Ethernet | 2x SP5T |
| SML-2P10T-MK26G-UE-01 | DC | 26.5 | 2 | 10 | 50 | 2.92mm | USB & Ethernet | 2x SP5T |
| SML-2P10T-MK40G-UE-01 | DC | 40 | 2 | 10 | 50 | 2.92mm | USB & Ethernet | 2x SP5T |
| SML-2P10T-P250G-UE-01 | DC | 50 | 2 | 10 | 50 | 2.4mm | USB & Ethernet | 2x SP5T |
| SML-2P10T-P256G-UE-01 | DC | 56 | 2 | 10 | 50 | 2.4mm | USB & Ethernet | 2x SP5T |
| SML-2P10T-VC67G-UE-01 | DC | 67 | 2 | 10 | 50 | 1.85mm | USB & Ethernet | 2x SP5T |
| SML-3P12T-VC67G-UE-01 | DC | 67 | 3 | 12 | 50 | 1.85mm | USB & Ethernet | 3x SP4T |
| SML-4P32T-MK26G-UE-01 | DC | 26.5 | 4 | 32 | 50 | 2.92mm | USB & Ethernet | 4x SP8T |
For additional customization requirements or configuration assistance, please contact us via email:sales@zomwave.com
Coaxial Cable Assembly
Microwave Test Cable
Coaxial RF Connector
Coaxial RF Adapter
Coaxial RF Termination
Coaxial RF Test Probe
Coaxial RF Attenuator
RF Switches
Rotary Joints
Coaxial RF Power Dividers