Key specifications
Configuration | |
Connector Series 1 | SMP(GPO) |
Connector Gender 1 | Female |
Connector Angle 1 | Right Angle |
Connector Mount Method1 | None |
Body Materials and Plating 1 | BeCu, Gold Plated |
Connector Series 2 | SMA |
Connector Gender 2 | Straight |
Connector Angle 2 | Right Angle |
Connector Mount Method 2 | None |
Body Materials and Plating 2 | Brass, Gold Plated |
Cable Type | Flexible .047''/ SS047 |
Electric Specifications | |
Impedance | 50ohm |
Frequency Range(From DC) | 26.5GHz |
VSWR | ≤1.50:1 (DC 0~26.5GHz) |
Insertion Loss | Depends on cable length |
Voltage Rating | 335 V(rms) |
Dielectric Withstanding Voltage | 500 V |
Insulation Resistance | ≥500 Mohm |
Mechanical Characteristics | |
Mating Cycles | ≥ 200 cycles |
Mating Torque | 30 in - lbs |
Environmental Characteristics (RoHS Complliant) | |
Temperature Rating | -40°C ~ +85°C |
Corrosion (Salt Spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs |
Shock | MIL-STD-202, Method 213, Condition I, 100 Gs |
Thermal Shock | MIL-STD-202, Method 107. Cond. B, -40°C to +85°C |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Cable Specification | |
Center Conductor | Silver plated copper |
Dielectric | PTFE |
Jacket | FEP |
Jacket Diameter(mm) | 1.60±0.05 |
Min. Bending Radius(mm) | 6 |
Shielding Effect(dB) | >90 |
Weight(kg/km) | 9(Reference) |
Coaxial Cable Attenuation @ 20℃ and Sea Level, Power | |
Frequency (GHz) | Attenuation(dB/m) |
0.5 | 0.79 |
1 | 1.13 |
2 | 1.60 |
3 | 1.96 |
5 | 2.54 |
6 | 2.78 |
8 | 3.22 |
10 | 3.60 |
15 | 4.43 |
18 | 4.86 |
26.5 | 5.93 |
40 | 7.33 |
CAD Drawing
Dimensions in mm/ [inch], Tolerance +1%
