Key specifications
Configuration | |
Connector Series 1 | SMA |
Connector Gender 1 | Female |
Connector Angle 1 | Straight |
Connector Mount Method1 | 4-hole Flange |
Body Materials and Plating 1 | Brass, Gold Plated |
Connector Series 2 | MMCX |
Connector Gender 2 | Male |
Connector Angle 2 | Right Angle |
Connector Mount Method 2 | None |
Body Materials and Plating 2 | Brass, Gold Plated |
Cable Type | Flexible .086''/ SS405 |
Electric Specifications | |
Impedance | 50ohm |
Frequency Range(From DC) | 6GHz |
VSWR | ≤1.25:1 (DC 0~6GHz) |
Insertion Loss | Depends on cable length |
Voltage Rating | 335 V(rms) |
Dielectric Withstanding Voltage | 500 V |
Insulation Resistance | ≥500 Mohm |
Mechanical Characteristics | |
Mating Cycles | ≥ 500 cycles |
Mating Torque | 30 in - lbs |
Environmental Characteristics (RoHS Complliant) | |
Temperature Rating | -40°C ~ +85°C |
Corrosion (Salt Spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs |
Shock | MIL-STD-202, Method 213, Condition I, 100 Gs |
Thermal Shock | MIL-STD-202, Method 107. Cond. B, -40°C to +85°C |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Cable Specification | |
Center Conductor | Silver plated copper |
Dielectric | PTFE |
Jacket | FEP |
Jacket Diameter(mm) | 2.60±0.05 |
Min. Bending Radius(mm) | 10 |
Shielding Effect(dB) | >90 |
Weight(kg/km) | 18 (Reference) |
Coaxial Cable Attenuation @ 20℃ and Sea Level, Power | |
Frequency (GHz) | Attenuation(dB/m) |
0.5 | 0.44 |
1 | 0.66 |
2 | 0.97 |
3 | 1.23 |
5 | 1.64 |
6 | 1.82 |
8 | 2.14 |
10 | 2.43 |
15 | 3.06 |
18 | 3.39 |
CAD Drawing
Dimensions in mm/ [inch], Tolerance +1%
