Key specifications
Configuration | |
Connector Series | SMP |
Connector Gender | Male |
Connector Angle | Straight |
Connector Mount Method | None |
Attachment Method | Solder |
Interface Type | Surface Mount Contact |
Material | |
Centre Contact | Brass, gold plated |
Body | Brass, gold plated |
Insulators | PTFE |
Electrical Specifications | |
Impedance | 50 ohm |
Frequency Range(From DC) | 18GHZ |
VSWR | ≤1.25:1 (DC 0~18GHz) |
Insertion Loss | 0.05 xSqt.(f_Ghz) |
Voltage Rating | 150 V(rms) |
Dielectric Withstanding Voltage | 500 V |
Insulation Resistance | ≥500 Mohm |
Mechanical Characteristics | |
Mating Cycles | ≥ 500 cycles |
Mating Torque | 5-7 in - lbs |
Environmental Characteristics (RoHS Complliant) | |
Temperature Rating | -45°C ~ +125°C |
Corrosion (Salt Spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs |
Shock | MIL-STD-202, Method 213, Condition I, 100 Gs |
Thermal Shock | MIL-STD-202, Method 107. Cond. B, -40°C to +85°C |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft |
CAD Drawing
Dimensions in mm/ [inch], Tolerance +1%
