Key Specifications
Configuration | |
Connector Series 1 | SMA |
Connector Gender 1 | Male |
Connector Series 2 | SMA |
Connector Gender 2 | Female |
Body Materials and Plating | Stainless Steel Passivated |
Heat Sink | Black anodized aluminum |
Direction | Unidirectional, SMA male input to SMA female output |
Electric Specifications | |
Impedance | 50ohm |
Frequency Range(From DC) | 26.5GHz |
VSWR | ≤1.35:1 |
Attenuation | 3dB |
Attenuation Accuracy | ±0.6dB |
Input Power, CW | 20W@25°C |
Mechanical Characteristics | |
Mating Cycles | ≥ 500 cycles |
Mating Torque | 5~7 in - lbs |
Environmental Characteristics (RoHS Complliant) | |
Temperature Rating | -55°C~+125°C |
Corrosion (Salt Spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D, 20 Gs |
Shock | MIL-STD-202, Method 213, Condition I, 100 Gs |
Thermal Shock | MIL-STD-202, Method 107. Cond. B, -40°C to +85°C |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Shock | MIL-STD-202, Method 213, Condition I, 100 Gs |
Thermal Shock | MIL-STD-202, Method 107. Cond. B, -40°C to +85°C |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
CAD Drawing
Dimensions in mm/ [inch], Tolerance +1%
